CCE Participating Counties
Below please find a list of all counties participating in the CCE Preservation Program. Click here for contact information for each county’s program lead.
County | OSP Funds Accepted | CP Funds Accepted |
---|---|---|
Alameda | $3,246,304.00 | $4,295,681.00 |
Contra Costa | $2,541,618.00 | $3,363,204.00 |
Fresno | $2,351,591.00 | $3,111,750.00 |
Glenn | $216,846.00 | $201,557.00 |
Humboldt | $246,326.00 | $204,281.00 |
Inyo | $0.00 | $203,113.00 |
Kern | $1,773,591.00 | $2,346,909.00 |
Los Angeles | $41,988,170.00 | $55,560,974.00 |
Madera | $301,075.00 | $242,114.00 |
Merced | $296,863.00 | $0.00 |
Monterey | $1,377,699.00 | $1,823,045.00 |
Nevada | $216,846.00 | $201,557.00 |
Orange | $9,322,636.00 | $13,107,068.00 |
Placer | $423,207.00 | $555,296.00 |
Riverside | $3,800,551.00 | $5,029,091.00 |
Sacramento | $5,162,415.00 | $6,831,182.00 |
San Bernardino | $5,954,197.00 | $7,878,909.00 |
San Diego | $7,149,787.00 | $9,460,977.00 |
San Francisco | $3,198,797.00 | $4,232,818.00 |
San Joaquin | $2,690,226.00 | $3,641,800.00 |
San Luis Obispo | $338,594.00 | $387,659.00 |
San Mateo | $1,749,837.00 | $2,315,478.00 |
Santa Barbara | $529,102.00 | $743,886.00 |
Santa Clara | $3,460,085.00 | $4,578,568.00 |
Santa Cruz | $1,021,398.00 | $1,351,568.00 |
Siskiyou | $254,749.00 | $205,059.00 |
Solano | $1,227,262.00 | $1,623,977.00 |
Sonoma | $728,439.00 | $0.00 |
Stanislaus | $1,515,901.00 | $4,126,028.00 |
Sutter | $1,163,919.00 | $1,540,159.00 |
Trinity | $222,475.00 | $200,000.00 |
Ventura | $1,132,727.00 | $1,592,545.00 |
Yolo | $317,921.00 | $293,363.00 |
Yuba | $271,595.00 | $206,616.00 |
34 Participating Counties to Date |
$106,192,749.00 TOTAL OSP Funds Accepted |
$141,456,232.00 TOTAL CP Funds Accepted |